Search

Polls

What do you think about this site
 

Newsflash

Site last updated : April 12th, 2010

New template in use.
Season 2009-2010 updated.
Added 200 photos in the Photogallery.

Topscore list updated.

 
Cup Nationale Nederlanden PDF Print E-mail
Written by Administrator   
1970-1971 GP W T L Pts For Against PiM Comments  
Tilburg Trappers Combi 10 9 1 0 19 81 27   2nd DIVISION Champion
UIJC Utrecht 10 6 1 3 13 80 28      
Nijmegen 10 5 2 3 12 59 34      
IJHC Rotterdam 10 5 1 4 11 47 31      
Den Bosch Combi 10 0 3 7 3 15 82      
Kemphanen Eindhoven 10 0 2 8 2 24 104      
 
1971-1972 GP W T L Pts For Against PiM Comments  
Tilburg Trappers Combi 6 5 0 1 10 62 21   2nd DIVISION Champion
Nijmegen 6 4 0 2 8 33 18      
UIJC Utrecht 6 2 0 4 4 29 55      
IJHC Rotterdam 6 1 0 5 2 20 50      
 
1972-1973 GP W T L Pts For Against PiM Comments  
Tilburg Trappers 16 14 0 2 28 150 56   1st DIVISION Champion
Den Haag (Raak) 16 11 2 3 24 107 85      
Hijs (Veronica 538) 16 11 1 4 23 102 68      
Luik (CPL Super Nendaz) 16 10 1 5 21 101 80      
Geleen (Smoke Eaters) 16 6 3 7 15 97 104      
Brussel 16 6 2 8 14 113 98      
Den Bosch (Skol) 16 3 3 10 9 61 124      
Heerenveen (Thialf) 16 3 0 13 6 81 130      
Nijmegen (Nat. Ned.) 16 1 2 13 2 58 125   2 pts deducted
 
1973-1974 GP W T L Pts For Against PiM Comments  
Tilburg Trappers 14 13 0 1 26 126 45 137 Champion  
Raak Ijshockey 14 12 0 2 24 116 40 376    
Luik (CPL Super Nendaz) 14 8 0 6 16 91 86 276    
Hijs (Veronica 538) 14 8 0 6 16 112 93 170    
Geleen (Smoke Eaters) 14 5 0 9 10 66 110 126    
Nijmegen (Nat. Ned.) 14 5 0 9 120 67 80 164    
Brussel (RBIHCS) 14 4 0 10 8 53 80 140    
Heerenveen (Thialf) 14 1 0 13 2 53 150 242    
 
1974-1975 GP W T L Pts For Against PiM Comments  
Tilburg Trappers 22 22 0 0 44 248 62   Champion  
Luik (CPL) 22 17 0 5 34 168 130      
Den Haag (Intervam) 22 16 1 5 33 186 110      
Nijmegen (Nat. Ned.) 22 16 1 5 33 142 91      
Amsterdam (Orwo) 22 10 1 11 21 130 145      
Brussel (RBIHCS) 22 9 2 11 20 127 144      
Geleen (Eaters) 22 8 2 12 18 113 146      
Heerenveen (Peters & Jagers) 22 8 1 13 17 116 162      
Den Haag (Duyvenstein) 22 8 1 13 17 148 127      
Utrecht (Hunters) 22 6 3 13 15 107 139      
Groningen (GIJS) 22 3 4 15 10 96 207      
Den Bosch (Grasso) 22 0 2 20 2 74 192      
 
1975-1976 GP W T L Pts For Against PiM Comments  
Tilburg Trappers 18 15 2 1 32 160 56 200 Champion  
Luik (CPL Super Nendaz) 18 14 0 4 28 132 62      
Nijmegen (Nat. Ned.) 18 10 3 5 23 102 87      
Amsterdam (ORWO) 18 11 1 6 23 117 95      
Den Haag (Intervam) 18 10 2 6 22 103 84      
Utrecht (Hunters) 18 7 4 7 18 90 90      
Brussel (RBIHCS) 18 8 1 9 17 128 123      
Groningen (Bondspaarbank) 18 3 1 14 7 79 129      
Heerenveen (Feenstra) 18 2 1 15 5 62 134      
Den Bosch (Grasso) 18 2 1 15 5 62 179      
 
1976-1977 GP W T L Pts For Against PiM Comments  
Heerenveen (Feenstra) 14 12 2 0 26 116 47   Champion  
Tilburg Trappers 14 10 3 1 23 104 49      
Amsterdam (ORWO) 14 9 2 3 20 102 75      
Nijmegen (Nat. Ned.) 14 7 1 6 15 65 67      
Den Haag (Intervam) 14 6 2 6 14 86 66      
Groningen (Bondspaarbank) 14 4 0 10 8 64 89      
Utrecht (Hunters) 14 1 2 11 4 56 121      
Brussel (RBISC) 14 0 2 12 2 60 140      
 
1977-1978 GP W T L Pts For Against PiM Comments  
Heerenveen (Feenstra) 10 7 1 2 15 61 32 158 Champion  
Groningen (Bondspaarbank) 10 7 0 3 14 53 39 180    
Amsterdam (Den Bisschop) 10 7 0 3 14 52 46 131    
Tilburg Trappers 10 5 1 4 11 44 31 98    
Den Haag (Intervam) 10 2 0 8 4 38 69 215    
Nijmegen (Nat. Ned.) 10 1 0 9 2 29 60 127    
 
1978-1979 GP W T L Pts For Against PiM Comments  
Heerenveen (Feenstra) 18 14 1 3 29 115 56 308 Champion  
Amsterdam (Den Bisschop) 18 13 1 4 27 115 55 229    
Den Haag (Intervam) 18 11 1 6 23 102 95 302    
Groningen (Bondspaarbank) 18 9 2 7 20 100 89 320    
Tilburg Trappers 18 9 1 8 19 85 53 205    
Nederhorst (Olympia) 18 8 2 8 18 112 104 319    
Leiden (Menken) 18 7 1 10 15 73 88 269    
Nijmegen (Roswell) 18 5 3 10 13 61 87 357    
Den Bosch (Havana club) 18 5 1 12 11 63 110 250    
Utrecht (Rheem Racers) 18 2 1 15 5 52 141 310    
 
1979-1980 GP W T L Pts For Against PiM Comments  
Heerenveen (Feenstra) 16 11 4 1 26 122 57 253    
Groningen (Snickers) 16 9 2 5 20 96 83 343    
Tilburg Trappers 16 9 2 5 20 77 67 217    
Amsterdam (Bisschop) 16 9 2 5 20 108 68 314    
Den Bosch (Wolven) 16 6 4 6 16 79 84 234    
Nijmegen (Roswell) 16 6 1 9 13 67 67 295    
Den Haag (Canadian club) 16 5 2 9 12 92 101 223    
Heist op den Berg (Olympia) 16 4 4 8 12 74 93 325    
Utrecht (Rheem Racers) 16 2 1 13 5 55 150 266    
 
1980-1981 GP W T L Pts For Against PiM Comments  
Amsterdam (Bisschop) 16 11 3 2 25 136 56 245 winner 1st period
Heerenveen (Feenstra) 16 9 4 3 22 98 68 310    
Tilburg Trappers 16 10 1 5 21 88 59 210 winner 2nd period
Nijmegen (Roswell) 16 8 3 5 19 92 60 263    
Groningen (Snickers) 16 7 3 6 17 81 68 324    
Den Bosch (Red Eagles) 16 6 3 7 15 72 81 255    
Assen (Aquatherm) 16 6 1 9 13 84 94 343    
Utrecht 16 5 1 10 11 77 80 288    
Geleen (Smoke Eaters) 16 0 1 15 1 43 205 404    
 
1981-1982 GP W T L Pts For Against PiM Comments  
Heerenveen (Feenstra) 14 12 0 2 24 109 34 375 winner 1st period
Amsterdam 14 11 0 3 22 90 49 263 winner 2nd period
Nijmegen (Vissers) 14 10 1 3 21 94 58 293    
Tilburg Trappers 14 8 0 6 16 74 56 160    
Den Bosch (APA Eagles) 14 5 3 6 13 55 75 329    
Den Haag (HYS) 14 4 1 9 9 55 67 204    
Eindhoven (Kemphanen) 14 2 0 12 4 45 95 228    
Leeuwarden (DLJ) 14 1 1 12 3 45 133 302    
 
1982-1983 GP W T L Pts For Against PiM Comments  
Heerenveen (Feenstra) 28 25 1 2 51 249 97 463    
Nijmegen (Vissers) 28 21 1 6 43 221 105 281    
Den Haag (Nikon) 28 17 3 8 37 160 118 328    
Tilburg (Wickes) 28 15 1 12 31 144 138 355    
Amsterdam 28 13 3 12 29 128 146 365    
Den Bosch (APA Eagles) 28 5 3 20 13 90 194 329    
Eindhoven (Kemphanen) 28 5 2 21 12 122 190 227    
Geleen (Smoke Eaters) 28 3 2 23 8 99 225 288    
 
Final
Heerenveen (Feenstra) 3 2 0 1 4 24 17   Champion  
Nijmegen (Vissers) 3 1 0 2 2 17 24      
 
1983-1984 GP W T L Pts For Against PiM Comments  
Heerenveen (Feenstra) 28 24 0 4 48 204 99 353    
Nijmegen (Vissers) 28 19 3 6 41 194 91 402    
Tilburg (Wickes) 28 18 3 7 39 169 108 278    
Amsterdam 28 15 3 10 33 143 126 396    
Groningen 28 8 2 18 18 113 169 353    
Geleen (Data Union) 28 7 4 17 18 127 204 323    
Eindhoven (Kemphanen) 28 8 1 19 17 122 186 309    
Den Bosch (Panasonic) 28 4 2 22 10 105 194 285    
 
Final
Heerenveen (Feenstra) 2 2 0 0 4 13 1   Champion  
Nijmegen (Vissers) 2 0 0 2 0 1 13      
 
1984-1985 GP W T L Pts For Against PiM Comments  
Amsterdam (DEKO) 18 16 0 2 32 155 35      
Heerenveen (Friesland Flyers) 18 15 0 3 30 131 57      
Groningen 18 14 1 3 29 144 65      
Nijmegen (Vissers) 18 12 1 5 25 131 73      
Tilburg (Hebro) 18 9 1 8 19 117 91      
Den Bosch (Panasonic) 18 7 1 10 15 81 72      
Eindhoven (Kemphanen) 18 6 0 12 12 85 110      
Den Haag 18 5 0 13 10 87 122      
Geleen 18 4 0 14 8 91 134      
Utrecht 18 0 0 18 0 51 314      
 
From this point on (1985-1986) we speak of "Bekercompetitie"
 
1985-1986 GP W T L Pts For Against PiM Comments  
This competition was for the HEBRO Cup
 
1986-1987 GP W T L Pts For Against PiM Comments  
Rotterdam (Pandas) 28 18 3 7 39 162 106   6 bonus pts  
Geleen 28 15 4 9 34 157 138   5 bonus pts  
Amsterdam 28 14 3 11 31 171 141   4 bonus pts  
Tilburg (Hebro) 28 12 6 10 30 147 156   3 bonus pts  
Groningen (Noorder Stores) 28 12 3 13 27 151 142   2 bonus pts  
Nijmegen (Spitman) 28 10 5 13 24 116 118   1 bonus pt 1 pt deducted
Heerenveen (BP) 28 8 7 13 23 119 155      
Eindhoven (Kemphanen) 28 6 3 19 15 114 181      
 
1987-1988 GP W T L Pts For Against PiM Comments  
Heerenveen (BP) 28 18 3 7 39 149 80   6 bonus pts  
Nijmegen (Spitman) 28 17 3 8 37 161 113   5 bonus pts  
Rotterdam (Turbana) 28 16 3 9 35 188 115   4 bonus pts  
Geleen (Smoke Eaters) 28 17 1 10 35 148 113   3 bonus pts  
Tilburg (Hebro) 28 16 3 9 35 163 127   2 bonus pts  
Amsterdam (Frontech) 28 10 2 16 22 119 168   1 bonus pt  
Eindhoven (Reyers) 28 6 3 19 15 118 181      
Assen (Verz Drenthe) 28 2 2 24 6 101 250      
 
1988-1989 GP W T L Pts For Against PiM Comments  
Nijmegen (Spitman) 28 21 3 4 45 157 113      
Rotterdam (Gunco) 28 20 1 7 41 212 93      
Heerenveen 28 18 2 8 38 173 96      
Geleen (Intercai) 28 18 2 8 38 170 94      
Tilburg (Agpo) 28 10 4 14 24 127 122      
Amsterdam 28 9 3 16 21 120 155      
Den Bosch 28 7 2 19 16 114 198      
Assen 28 0 1 27 1 68 270      
 
1989-1990 GP W T L Pts For Against PiM Comments  
Rotterdam (Gunco) 28 23 3 2 49 195 72      
Nijmegen (Spitman) 28 17 2 9 36 168 117      
Geleen (Intercai) 28 17 1 10 35 166 123      
Utrecht (P. Langhout) 28 16 2 10 34 162 113      
Tilburg (Agpo) 28 12 2 14 26 139 139      
Heerenveen (BP) 28 9 2 17 20 108 150      
Groningen (Naturo) 28 8 2 18 18 103 165      
Den Bosch (Pelikan) 28 3 0 25 6 90 252      
 
1990-1991 GP W T L Pts For Against PiM Comments  
Round 1                    
Rotterdam (Gunco) 2 2 0 0 4 15 6      
Amsterdam 2 0 0 2 0 6 15      
Geleen (Intercai) 2 2 0 0 4 12 6      
Nijmegen (Bakker Bart) 2 0 0 2 0 6 12      
 
Round 2
Rotterdam (Gunco) 2 1 0 1 2 8 8      
Geleen (Intercai) 2 1 0 1 2 8 8      
 
Final
Utrecht (P. Langhout) 1 0 0 1 0 3 8      
Rotterdam (Gunco) 1 1 0 0 2 8 3      
 
1991-1992 GP W T L Pts For Against PiM Comments  
Round 1                    
Nijmegen (Bakker Bart) 2 1 0 1 2 13 16      
Heerenveen (Forbo) 2 1 0 1 2 16 13      
Utrecht (Pro Badge) 2 1 0 1 2 8 12      
Rotterdam (Gunco) 2 1 0 1 2 12 8      
Assen (Triantha) 2 0 0 2 0 5 23      
Geleen (Meetpt) 2 2 0 0 4 23 5      
Tilburg (Agpo) 2 2 0 0 4 31 8      
Eindhoven (Kemphanen) 2 0 0 2 0 8 31      
 
Round 2
Tilburg (Agpo) 2 1 1 0 3 17 11      
Heerenveen (Forbo) 2 0 1 1 1 11 17      
Geleen (Meetpt) 2 2 0 0 4 7 3      
Rotterdam (Gunco) 2 0 0 2 0 3 7      
 
Final
Tilburg (Agpo) 1 1 0 0 2 5 2      
Geleen (Meetpt) 1 0 0 1 0 2 5      
 
1992-1993 GP W T L Pts For Against PiM Comments  
Round 1                    
Rotterdam (Gunco) 2 2 0 0 4 10 4      
Assen (Gjaltema) 2 0 0 2 0 4 10      
Utrecht (Pro Badge) 2 2 0 0 4 8 4      
Heerenveen (Forbo) 2 0 0 2 0 4 8      
Eindhoven (Kemphanen) 2 0 0 2 0 0 29      
Geleen (Meetpt) 2 2 0 0 4 29 0      
Nijmegen (Flame guards) 2 1 0 1 2 9 7      
Tilburg (Lepelaers) 2 1 0 1 2 7 9      
 
Round 2
Utrecht (Pro Badge) 2 0 0 2 0 2 14      
Geleen (Meetpt) 2 2 0 0 4 14 2      
Rotterdam (Gunco) 2 1 0 1 2 12 8      
Nijmegen (Flame guards) 2 1 0 1 2 8 12      
 
Final
Geleen (Meetpt) 1 1 0 0 2 4 2      
Rotterdam (Gunco) 1 0 0 1 0 2 4      
 
1993-1994 GP W T L Pts For Against PiM Comments  
Geleen (Meetpt) 6 5 0 1 10 55 17      
Tilburg (Couwenberg) 6 3 2 1 8 25 21      
Nijmegen (Flame Guards) 6 2 2 2 6 26 33      
Rotterdam (Gunco) 6 0 0 6 0 13 48      
 
Final
Geleen (Meetpt) 1 0 0 1 0 1 3      
Tilburg (Couwenberg) 1 1 0 0 2 3 1      
 
1994-1995 GP W T L Pts For Against PiM Comments  
Geleen (Hatulek) 6 6 0 0 12 42 19      
Tilburg (Couwenberg) 6 4 0 2 8 36 15      
Eindhoven (CP&A) 6 2 0 4 4 29 35      
Rotterdam (Gunco) 6 0 0 6 0 14 52      
 
Final
Geleen (Hatulek) 1 0 0 1 0 1 8      
Tilburg (Couwenberg) 1 1 0 0 2 8 1      
 
1995-1996 GP W T L Pts For Against PiM Comments  
Nijmegen (Fulda) 10 9 0 1 18 72 21      
Tilburg (CVT) 10 8 0 2 16 53 27      
Heerenveen (Pelgrim) 10 6 0 4 12 39 35      
Geleen (Smoke Eaters) 10 5 0 5 10 35 33      
Eindhoven (CP&A) 10 1 0 9 2 31 70      
Dordrecht (Jordens) 10 1 0 9 2 26 70      
 
Final
Nijmegen (Fulda) 1 1 0 0 2 3 2      
Tilburg (CVT) 1 0 0 1 0 2 3      
 
1996-1997 GP W T L Pts For Against PiM Comments  
Nijmegen (Fulda) 14 13 0 1 26 81 41      
Tilburg (CVT) 14 11 1 2 23 74 25      
Heerenveen (Pelgrim) 14 10 0 4 20 74 32      
Eindhoven (CP&A) 14 6 2 6 14 54 52      
Geleen (Datek) 14 5 1 8 11 54 71      
Utrecht 14 4 1 9 9 47 72      
Deurne 14 3 0 11 6 43 69      
Dordrecht (Jordens) 14 1 1 12 3 34 99      
 
Final
Nijmegen (Fulda) 1 0 0 1 0 2 3      
Tilburg (CVT) 1 1 0 0 2 3 2      
 
1997-1998 GP W T L Pts For Against PiM Comments  
Tilburg (CVT) 12 11 0 1 22 91 22      
Heerenveen (Pelgrim) 12 9 1 2 19 94 28      
Nijmegen (v Heumen) 12 7 2 3 16 54 27      
Utrecht (MBB) 12 6 1 5 13 52 42      
Deurne 12 2 1 9 5 27 69      
Eindhoven 12 2 1 9 5 25 80      
Den Haag 12 2 0 10 4 26 101      
 
Final
Tilburg (CVT) 1 0 0 1 0 1 3      
Heerenveen (Pelgrim) 1 1 0 0 2 3 1      
 
1998-1999 GP RTW OTW OVL RTL Pts For Against PiM Comments
Tilburg (CVT) 10 7 0 1 2 22 57 36    
Nijmegen (Agio Huys) 10 6 1 0 3 20 67 44    
Amsterdam (Belfe) 10 6 1 0 3 20 55 41    
Heerenveen (Pelgrim) 10 4 0 1 5 13 40 41    
Deurne (Hollywood) 10 2 1 0 7 8 39 62    
Den Haag (Knijnenburg) 10 2 0 1 7 7 41 75    
 
Final
Tilburg (CVT) 1 0 0 0 1 0 2 3    
Nijmegen 1 1 0 0 0 3 3 2    
 
1999-2000 GP RTW OTW OVL RTL Pts For Against PiM Comments
Heerenveen (Pelgrim) 12 8 0 1 3 25 44 31    
Amsterdam (Boretti) 12 8 0 0 4 24 46 30    
Tilburg (CVT) 12 6 2 1 3 23 60 43    
Nijmegen (Agio Huys) 12 6 0 1 5 19 47 42    
Geleen (Ruyters) 12 4 2 1 5 17 34 43    
Den Bosch (BIC) 12 4 1 0 7 14 32 46    
Den Haag (Knijnenburg) 12 1 0 1 10 4 37 65    
 
Final
Heerenveen (Pelgrim) 1 0 0 0 1 0 0 2    
Amsterdam (Boretti) 1 1 0 0 0 3 2 0    
 
2000-2001 GP RTW OTW OVL RTL Pts For Against PiM Comments
Tilburg (Diamant) 10 8 0 0 2 24 48 26    
Geleen (Ruyters) 10 7 1 0 2 23 44 29    
Den Bosch (BIC) 10 3 2 1 4 14 39 45    
Nijmegen (Total E) 10 4 0 1 5 13 40 46    
Heerenveen (Formido) 10 3 1 1 5 12 34 37    
Amsterdam (Al Capone) 10 1 0 1 8 4 31 53    
 
Final
Tilburg (Diamant) 1 1 0 0 0 3 6 0    
Geleen (Ruyters) 1 0 0 0 1 0 0 6    
 
2001-2002 GP RTW OTW OVL RTL Pts For Against PiM Comments
Round 1
Tilburg (Diamant) 8 7 1 0 0 23 37 13   4 bonus pts
Amsterdam (Boretti) 8 3 1 2 2 13 28 27   3 bonus pts
Heerenveen (Formido) 8 2 2 0 4 10 25 21   2 bonus pts
Geleen (Ruyters) 8 3 0 0 5 9 32 47   1 bonus pt
Nijmegen (Max) 8 1 0 2 5 5 28 42    
 
Round 2
Heerenveen (Formido) 8 4 2 1 1 17 32 27   4 bonus pts
Geleen (Ruyters) 8 3 2 0 3 13 30 30   3 bonus pts
Tilburg (Diamant) 8 4 0 0 4 12 31 23   2 bonus pts
Nijmegen (Max) 8 3 0 1 4 10 29 36   1 bonus pt
Amsterdam (Boretti) 8 2 0 2 4 8 24 30    
 
Round 3
Tilburg (Diamant) 8 4 1 0 3 14 35 23   4 bonus pts
Geleen (Ruyters) 8 3 0 3 2 12 33 42   3 bonus pts
Amsterdam (Boretti) 8 3 1 1 3 12 31 32   2 bonus pts
Nijmegen (Max) 8 3 1 0 4 11 33 34   1 bonus pt
Heerenveen (Formido) 8 3 1 0 4 11 33 34    
 
Bonus pts are for the dutch competition!
 
Final
Tilburg (Diamant) 1 0 0 1 0 1 2 3    
Heerenveen (Formido) 1 0 1 0 0 2 3 2    
 
2002-2003 GP RTW OTW OVL RTL Pts For Against PiM Comments
Round 1
Amsterdam (Boretti) 8 7 0 0 1 21 44 29   4 bonus pts
Tilburg (Diamant) 8 3 2 0 3 13 29 25   3 bonus pts
Nijmegen (Max) 8 2 1 2 3 10 28 40   2 bonus pts
Heerenveen (Formido) 8 3 0 0 5 9 31 32   1 bonus pt
Geleen (Ruyters) 8 2 0 1 5 7 24 30    
 
Round 2
Nijmegen (Max) 8 6 1 0 1 20 44 27   4 bonus pts
Tilburg (Diamant) 8 6 0 0 2 18 33 21   3 bonus pts
Amsterdam (Boretti) 8 4 0 0 4 12 48 40   2 bonus pts
Heerenveen (Formido) 8 2 0 1 5 7 31 39   1 bonus pt
Geleen (Ruyters) 8 1 0 0 7 3 23 52    
 
Round 3
Amsterdam (Boretti) 8 7 0 0 1 21 48 25   4 bonus pts
Heerenveen (Formido) 8 5 0 0 3 15 44 27   3 bonus pts
Nijmegen (Max) 8 5 0 0 3 15 40 37   2 bonus pts
Tilburg (Diamant) 8 3 0 0 5 9 26 27   1 bonus pt
Geleen (Ruyters) 8 0 0 0 8 0 22 64    
 
Bonus pts are for the dutch competition!
 
Final
Amsterdam (Boretti) 1 1 0 0 0 3 6 1    
Tilburg (Diamant) 1 0 0 0 1 0 1 6    
 
2003-2004 GP RTW OTW OVL RTL Pts For Against PiM Comments
Amsterdam (Bulldogs) 12 10 1 0 1 32 92 33    
Heerenveen (Formido) 12 5 0 1 6 16 51 50    
Tilburg (Diamant) 12 4 0 0 8 12 32 48    
Geleen (Ruyters) 12 4 0 0 8 12 28 72    
 
Half Final                    
Amsterdam (Bulldogs) 1 1 0 0 0 3        
Geleen (Ruyters) 1 0 0 0 1 0        
Half Final                    
Heerenveen (Formido) 1 0 0 1 0 1 5 6    
Tilburg (Diamant) 1 0 1 0 0 2 6 5    
 
Final                    
Amsterdam (Bulldogs) 1 1 0 0 0 3 5 1   Champion
Tilburg (Diamant) 1 0 0 0 1 0 1 5    
 
2004-2005 GP RTW OTW OVL RTL Pts For Against PiM Comments
Heerenveen (Vadeko) 10 7 1 1 1 24 52 26    
Amsterdam (Bulldogs) 10 7 1 0 2 23 55 29    
Tilburg (Diamant) 10 5 1 1 3 18 42 37    
Nijmegen (Emperors) 10 4 0 1 5 13 36 34    
Geleen (Ruijters) 10 2 0 0 8 6 38 56    
Den Haag (Skoda Duindam) 10 2 0 0 8 6 26 67    
 
Half Final                    
Heerenveen (Vadeko) 1 0 0 1 0 1 4 5    
Nijmegen (Emperors) 1 0 1 0 0 2 5 4    
 
Half Final                    
Amsterdam (Bulldogs) 1 1 0 0 0 3 3 0    
Tilburg (Diamant) 1 0 0 0 1 0 0 3    
 
Final                    
Amsterdam (Bulldogs) 1 1 0 0 0 3 9 1   Champion
Nijmegen (Emperors) 1 0 0 0 1 0 1 9    
 
2005-2006 GP RTW OTW OVL RTL Pts For Against PiM Comments
Heerenveen (Vadeko) 10 8 1 0 1 26 43 16    
Tilburg (Destil) 10 7 0 1 2 22 41 29    
Geleen (Ruijters) 10 5 0 0 5 15 39 31    
Amsterdam (Tigers) 10 3 1 1 5 12 34 39    
Nijmegen (Emperors) 10 3 1 0 6 11 37 41    
Den Haag (Skoda Duindam) 10 1 0 1 8 4 16 54    
 
Half Final                    
Heerenveen (Vadeko) 3 1 0 0 2 3 6 9    
Amsterdam (Tijgers) 3 2 0 0 1 6 9 6    
 
Half Final                    
Tilburg (Destil) 2 1 1 0 0 5 8 5    
Geleen (Ruijters) 2 0 0 1 1 1 5 8    
 
Final                    
Tilburg (Destil) 1 1 0 0 0 2 3 1   Champion
Amsterdam (Tijgers) 1 0 0 0 1 0 1 3    
 
2006-2007 GP RTW OTW OVL RTL Pts For Against PiM Comments
Tilburg (Destil) 10 9 0 0 1 27 44 27    
Nijmegen (Hatulek) 10 4 1 1 4 15 34 33    
Geleen (Ruijters) 10 4 1 0 5 14 27 28    
Amsterdam (Tijgers) 10 3 1 2 4 13 34 42    
Heerenveen (Vadeko) 10 4 0 1 5 13 36 39    
Den Haag (Calco) 10 2 1 0 7 8 34 40    
 
Half Final                    
Geleen (Ruijters) 2 1 0 1 0 4 7 5    
Nijmegen (Hatulek) 2 0 1 0 1 2 5 7    
 
Half Final                    
Amsterdam (Tijgers) 2 0 2 0 0 4 9 7    
Tilburg (Destil) 2 0 0 2 0 2 7 9    
 
Final                    
Geleen (Ruijters) 1 0 0 1 0 1 2 3    
Amsterdam ((Tijgers) 1 0 1 0 0 2 3 2   Champion
 
2007-2008 GP RTW OTW OVL RTL Pts For Against PiM Comments
Tilburg (Destil) 12 9 0 0 3 27 71 35    
Den Haag (HYS) 12 8 1 1 2 27 51 26    
Heerenveen (Vadeko) 12 7 1 1 3 24 45 27    
Geleen (Ruijters) 12 5 2 0 5 19 51 37    
Amsterdam (Tigers) 12 6 0 0 6 18 50 46    
Nijmegen (Dar Devils) 12 1 0 3 8 6 21 56    
Groningen (Pecoma) 12 1 1 0 10 5 33 95    
 
Half Final                    
Heerenveen (Vadeko) 3 1 1 0 1 5 10 11    
Den Haag (HYS) 3 1 0 1 1 4 11 10    
 
Half Final                    
Tilburg (Destil) 2 1 1 0 0 5 10 4    
Geleen (Ruijters) 2 0 0 1 1 1 4 10    
 
Final                    
Heerenveen (Vadeko) 1 0 0 0 1 1
2 3    
Tilburg (Destil) 1  0 1 0 0 2  3  2   Champion
 
2008-2009 GP RTW OTW OVL RTL Pts For Against PiM Comments
Tilburg (Destil Trappers) 16 11 3 1 1 40 96 55    
Nijmegen (Dar Devils) 16 12 1 0 3 38 80 48    
HYS The Hague 16 9 3 3 1 36 71 46    
Amsterdam (Tigers) 16 8 1 1 6 27 65 58    
Geleen (Ruijters) 16 7 1 1 7 24 58 55    
Heerenveen (Haje Flyers) 16 6 0 1 9 19 76 74    
Eindhoven (Kemphanen) 16 3 1 2 10 13 44 64    
Groningen (Pecoma Grizzlies) 16 3 0 1 12 10 51 82    
Utrecht (Hoek Dragons) 16 3 0 0 13 9 48 107    
 
Half Final GP RTW OTW OVL RTL Pts        
Tilburg (Destil Trappers) 2 2 0 0 0 6 5 3    
Amsterdam (Tigers) 2 0 0 0 2 0 3 5    
 
Half Final GP RTW OTW OVL RTL Pts        
HYS The Hague 3 1 0 0 2 6 5 9    
Nijmegen (Dar Devils) 3 2 0 0 1 3 9 5    
 
Final GP RTW OTW OVL RTL Pts        
Tilburg (Destil Trappers) 1 0 0 1 0 1 4 5    
Nijmegen (Dar Devils) 1 0 1 0 0 2 5 4   Champion
 
2009-2010 GP RTW OTW OVL RTL Pts For Against PiM Comments