Hit Counter

790215 Visitors
since October 3rd, 2001

Who's Online

We have 13 guests online

Login Form






Lost Password?

Search

Polls

What do you think about this site
 

Newsflash

Site last updated : April 12th, 2010

New template in use.
Season 2009-2010 updated.
Added 200 photos in the Photogallery.

Topscore list updated.

 
Topscorers PDF Print E-mail
Written by Administrator   

Alltime topscorers list.
(august 1964 - april 2010)

 
number in this color means: person is still playing
number in this color means: person has a club record
 
Rank ChristianName Name Born Games Goals Assists Points PiM
1 Joe SIMONS 15-07-1947 441 743 405 1148 763
2 Jiri PETRNOUSEK 11-03-1947 521 376 705 1081 915
3 John MACDONALD 06-06-1947 600 436 571 1007 494
4 Klaas van de BROEK 07-07-1955 630 391 396 787 490
5 Jaroslav TUMA 20-09-1947 219 396 369 765 375
6 Theo van GERWEN 06-02-1963 427 322 393 715 549
7 Jack de HEER 17-05-1953 241 329 363 692 488
8 Doug MASON 20-08-1955 385 286 363 649 379
9 Dave LIVINGSTON 03-02-1963 277 285 316 601 363
10 Henri de KORT 23-05-1970 612 302 258 560 539
11 Hans CHRISTIAANS SR. 04-04-1947 570 158 385 543 838
12 Vaclav TUMA 29-11-1944 228 222 295 517 632
13 Sean SIMPSON 04-05-1960 179 231 249 480 63
14 Jens HEMSTRÖM 17-04-1972 250 224 241 465 292
15 Arthur GMÜNDER 11-07-1938 133 249 151 400 80
16 Joe BUCHLY 03-03-1959 344 171 204 375 243
17 Peter van BIEZEN 01-03-1983 435 132 230 362 806
18 Ward LAURIE 06-05-1944 150 209 141 350 120
19 Daryl BAT 03-09-1980 220 137 211 348 301
20 Tino RISON 01-07-1968 509 145 193 340 205
21 Johan van de VEN 18-08-1957 438 137 197 334 399
22 Dennis ten BOKKEL 18-03-1979 638 137 184 321 767
23 Doug STIENSTRA 18-06-1976 174 118 188 306 414
24 Casey VANSCHAGEN 18-02-1980 318 123 183 306 1335
25 Stanislav NAZAROV 22-03-1980 456 131 170 301 371
26 Paul DOMM 02-06-1946 146 116 166 282 164
27 Simon de WIT 21-05-1979 356 97 181 278 816
28 Don NICHOLS 12-12-1978 300 101 160 261 883
29 Rody JACOBS 29-06-1976 732 68 193 261 995
30 Hans SMOLDERS 15-09-1960 349 124 127 251 388
31 Steve ROBSON 27-06-1953 220 66 179 245 241
32 Marco DONDERS 14-07-1970 457 75 158 233 1066
33 Dave RUSSELL 03-05-1964 85 98 132 230 328
34 Frank JACOBS 14-06-1967 632 28 202 230 583
35 Dale JAGO 06-06-1968 134 67 160 227 206
36 Guus BAKKER 23-09-1954 422 57 168 225 464
37 Antoine GEESINK 20-10-1967 147 54 163 217 219
38 Jay MCNEILL 28-08-1972 138 84 114 198 162
39 Sjon D. WYNIA 10-10-1975 171 95 102 197 779
40 Björn WILLEMSE 11-12-1983 409 60 136 196 645
41 Brad SHAVER 06-02-1972 101 85 110 195 213
42 Marc van RANZOW 30-07-1976 332 86 102 188 241
43 Henk MAAS JR. 19-03-1964 328 85 101 186 102
44 Bram BOUCKAERT 10-12-1967 482 61 124 185 505
45 Roger KORTKO 01-02-1963 85 68 113 181 81
46 Ron KRIKKE 02-11-1954 106 79 101 180 153
47 Jeff TREMBECKY 19-10-1974 140 93 85 178 313
48 Maarten BURGERS 24-04-1960 248 56 120 176 305
49 Louis MAAS 08-10-1958 320 70 106 176 390
50 Steve KRUIZE 30-11-1972 99 82 92 174 225
51 Michael LOUWERS 22-05-1966 132 67 105 172 78
52 Mario van VEGHEL 01-11-1950 144 44 128 172 109
53 Germain BOURGEOIS 07-01-1941 62 96 74 170 155
54 René de HONDT 21-02-1960 372 88 82 170 171
55 Huub van DUN 09-01-1949 438 37 132 169 369
56 Nico van GALEN - LAST 26-03-1956 217 41 127 168 269
57 John GRIFFITH 01-04-1946 236 57 102 159 80
58 Eric LAMBOOY 14-10-1967 222 62 95 157 110
59 Marc WEST 10-02-1966 85 73 81 154 144
60 Taggart DESMET 29-05-1982 62 56 95 151 129
61 Cees OERLEMANS 04-02-1965 397 54 92 146 697
62 Pirre PERSSON 21-02-1976 92 60 85 145 16
63 Ad HERIJGERS 20-03-1946 230 60 80 140 70
64 Paul BURGER 29-01-1953 100 47 87 134 97
65 Mark van BOEKEL 18-11-1955 284 69 65 134 99
66 David BOUCKAERT 17-03-1970 475 35 99 134 701
67 Lance MONYCH 25-07-1984 58 58 71 129 118
68 Mike LALONDE 01-12-1980 59 58 70 128 57
69 John DIELISSEN 08-12-1953 165 52 69 121 142
70 Brian MEHARRY 14-01-1965 47 57 62 119 46
71 Steve GATZOS 22-06-1961 39 58 60 118 48
72 Chris ST. JACQUES 22-01-1983 59 61 56 117 113
73 Igor AKULININ 31-08-1965 64 49 68 117 88
74 Jos van de WIJNGAERT 03-10-1954 287 52 64 116 266
75 Sjef van AMELSFOORT 14-11-1960 248 51 63 114 72
76 Matt SMITH 04-01-1983 61 65 47 112 36
77 Keray (Kip) NOBLE 18-01-1968 54 44 66 110 73
78 Dave BONK 05-05-1982 56 48 61 109 126
79 Alain (Gringo) GRENIER 03-09-1961 49 60 48 108 46
80 Hein van de HEUVEL 20-01-1968 140 54 52 106 528
81 Bob TEUNISSEN 07-10-1981 121 33 68 101 121
82 Henk BRAND 11-04-1943 82 39 61 100 129
83 Bill WELLS 28-10-1956 42 54 45 99 32
84 Nick ROHDE 27-08-1976 428 33 65 98 168
85 Brendan BERNAKEVITCH 14-07-1982 59 47 49 96 28
86 Kevin MCNEILL 26-05-1975 98 49 44 93 245
87 William (Bill) BUCKTON 04-02-1954 39 47 45 92 35
88 Jeff MEAD 10-02-1971 50 40 52 92 14
89 Peter van OOYEN 21-12-1959 94 36 56 92 167
90 Bob SMULDERS 05-02-1953 49 31 60 91 112
91 Gerald KOEBEL 07-12-1964 50 45 45 90 20
92 Rob OSBORNE 25-10-1947 35 39 49 88 44
93 Frank van ROEMBURG 21-11-1958 247 41 47 88 112
94 Louis CHIASSON 03-10-1953 46 49 38 87 104
95 Daniël GRANQVIST 23-04-1975 77 36 50 86 66
96 Peter-Paul van ROOY 03-10-1963 295 22 64 86 370
97 Phil PATTERSON 18-07-1964 44 56 29 85 110
98 Paul SMOLDERS 26-12-1967 243 41 44 85 46
99 Larry HUTCHISON 10-11-1948 39 41 40 81 26
100 Patrick (Pat) DIFFER 27-05-1951 47 35 46 81 28
101 Tim VOS 25-10-1969 206 27 54 81 247
102 Scott DREVITCH 09-09-1965 55 25 55 80 38
103 Peter van LEEUWEN 12-02-1965 258 22 58 80 224
104 Joop van GURP 06-02-1951 94 32 44 76 95
105 Josh LIEBENOW 08-08-1980 63 34 41 75 46
106 Edward (Ed) GOSSELIN 28-04-1943 25 42 30 72 44
107 Scott WATSON 16-06-1932 32 37 35 72 43
108 Kim MAIER 25-03-1971 34 45 27 72 36
109 Ad de KOK 02-04-1949 116 40 31 71 143
110 Jeffrey van IERSEL 18-08-1979 532 23 48 71 489
111 Jim BAKER 02-12-1957 36 43 27 70 38
112 Phil EBOLI 29-06-1972 49 35 35 70 56
113 Tom HARTOGS 20-06-1969 43 34 35 69 18
114 Brian de LEEUW 24-04-1966 97 26 43 69 55
115 Per ROSENQVIST 11-12-1974 50 26 42 68 26
116 Dennis GOSSELIN 13-09-1976 155 22 46 68 62
117 Wade BARTLEY 16-05-1970 49 23 41 64 96
118 Dave IANNAZZO 09-04-1981 48 36 27 63 16
119 Richard UJVARY 21-09-1973 145 17 46 63 365
120 Mark DONDERS 11-01-1985 345 21 42 63 451
121 Patrice BRISSON 22-01-1965 32 33 29 62 34
122 Alain CHARLAND 28-06-1967 36 38 24 62 34
123 Hugh PRENTICE 13-12-1952 40 24 38 62 122
124 Radim HAUPT 24-06-1972 40 36 26 62 89
125 Leo van den THILLART 13-03-1968 92 22 40 62 160
126 Mark PERRY 15-01-1959 53 13 48 61 22
127 Jan-Jaap NATTE 29-05-1979 50 33 27 60 74
128 Patrick van EIJK 18-11-1971 91 36 23 59 168
129 Brian WILSON 04-04-1973 50 29 27 56 54
130 Roger PROVENCHER 15-03-1959 44 23 32 55 68
131 Hans NIEUWENHUIZEN 02-04-1963 185 24 31 55 32
132 Darren DOUGAN 21-02-1972 46 19 34 53 62
133 Mikael NILSSON 12-06-1973 57 13 39 52 42
134 Kevin YELLOWAGA 01-02-1969 22 25 25 50 30
135 Bill SMITH   29 24 26 50 38
136 Jason LAFRENIERE 06-12-1966 36 16 34 50 56
137 Joel SALONEN 15-01-1979 46 14 35 49 22
138 Justin BEKKERING 07-02-1977 85 7 41 48 80
139   TEAM 21-09-1938 2230 48 0 48 340
140 Jiri POKORNY 16-06-1932 28 18 29 47 17
141 Rob HAGENDOORN 09-10-1949 47 23 24 47 8
142 Jeff BURGOYNE 26-02-1977 55 9 38 47 143
143 Ivan KOCANDA 09-03-1947 63 16 31 47 35
144 Kory SCORAN 24-08-1981 63 12 35 47 50
145 John VERSTEEG 01-09-1971 45 18 28 46 54
146 Gary Wayne VENNER   40 26 17 43 94
147 Nick KIRIAKOU 19-02-1965 20 17 25 42 30
148 Jeff PAUL 01-03-1978 44 17 25 42 200
149 Jesse RAEKELBOOM 20-05-1978 131 18 24 42 56
150 Cas van de BROEK 21-02-1958 139 19 22 41 78
151 Mike MORRISON 24-07-1950 28 24 16 40 20
152 David CORNACCHIA 13-11-1980 50 8 32 40 148
153 Frank MACCARTHY   18 20 19 39 54
154 Brian de BRUYN 04-09-1954 50 18 20 38 13
155 Guy GADOWSKY 10-08-1967 22 23 13 36 20
156 Stuart (Stu) KULAK 11-03-1963 25 18 18 36 54
157 Marcel KARS 20-05-1977 37 13 23 36 46
158 Onur METE 24-08-1986 248 14 22 36 218
159 Jim LAWRENCE 18-08-1976 42 20 15 35 44
160 Frans van de HEUVEL 29-10-1932 123 14 21 35 70
161 Keith CASSIDY 11-12-1974 48 10 24 34 111
162 Jos HEEFER 03-05-1968 166 5 29 34 147
163 Joep ANDRIES 19-11-1979 314 11 23 34 181
164 Ritchie van HULTEN 26-02-1989 123 15 18 33 89
165 Roger Robert GÉLINAS   13 15 17 32 75
166 Jason MCKECHNIE 24-08-1971 27 15 17 32 68
167 Niko SUORANIEMI 04-03-1984 62 9 23 32 42
168 Mike AERTSEN 06-05-1970 88 14 18 32 78
169 John PAANS JR. 16-11-1959 162 8 24 32 110
170 Jeroen van de BROEK 12-03-1988 161 17 14 31 67
171 Mathias FRELIN 13-09-1974 44 11 19 30 152
172 Robbert MAAS 03-06-1984 144 9 21 30 44
173 Steve LINDERS 11-07-1979 245 11 19 30 120
174 Dave CARREIRO 30-03-1966 28 11 18 29 38
175 Ryan van DIEMEN 24-08-1979 34 14 15 29 100
176 Evert-Jan van der WERFF 19-04-1967 47 6 23 29 28
177 Dave GIJSBERTS 20-04-1971 45 12 16 28 34
178 Frits LAMBOOY 17-12-1963 65 14 13 27 14
179 Guy HILDEBRAND 01-04-1943 20 14 12 26 14
180 Ferry BRIZZI 05-05-1957 48 12 14 26 49
181 Rob HABRAKEN 21-01-1970 109 10 16 26 20
182 Toon van GOOL 08-01-1951 89 10 14 24 24
183 Perry MÜLLER VON CZERNICKI 26-07-1974 118 11 13 24 102
184 Andri SALOMONSON 19-01-1983 27 13 10 23 8
185 Juha KUUSISAARI 01-06-1971 39 5 18 23 32
186 Jules LEYNEN 28-06-1928 63 11 11 22 29
187 Tony BERGIN 24-04-1974 77 8 14 22 84
188 Jordi GEESINK 23-06-1974 21 10 10 20 77
189 Josh OORT 12-05-1975 23 7 12 19 45
190 Erik ZACHRISSON 11-10-1977 25 9 10 19 20
191 Garrett NANNENE 23-12-1972 26 6 13 19 30
192 Toon van de VEN 14-12-1928 72 6 13 19 30
193 Robbert MARCELIS 18-02-1989 75 6 12 18 26
194 John David KERSHAW 21-09-1967 10 8 9 17 10
195 Ben VERMEER 17-07-1949 100 6 11 17 42
196 Bill KENNEDY 07-10-1955 20 4 12 16 38
197 Hes ROELOFS 15-02-1976 90 8 8 16 65
198 Marino SIMONIS 28-02-1966 124 8 8 16 22
199 Joost ZEEBREGTS 30-12-1980 167 7 9 16 58
200 Don WOODMAN 28-10-1947 17 10 5 15 16
201 Ville HELSKE 21-08-1974 21 7 8 15 20
202 Niklas OSKARSSON 02-04-1976 29 4 11 15 34
203 Diederick HAGEMEIJER 21-09-1988 57 8 7 15 122
204 Henk LAMMERS 21-02-1970 134 7 8 15 68
205 Luc PAQUIN 11-03-1981 14 5 9 14 0
206 Marc de HONDT 17-09-1965 46 4 10 14 30
207 Koen HERMANS 30-04-1974 49 8 6 14 62
208 Francis LANDMETER 05-10-1958 52 7 7 14 23
209 John ORMISTON   10 5 8 13 23
210 Jean-Guy LABRIE   18 1 12 13 30
211 Lucien van der SCHOOT 19-09-1956 74 3 10 13 44
212 Maik VERHULST 18-04-1970 80 6 7 13 12
213 Mike van SLOOTEN 17-03-1968 19 6 6 12 6
214 Bert van de BRAAK 12-04-1983 46 2 10 12 81
215 Michel (Mike) COUVRETTE 11-11-1965 7 5 6 11 12
216 Ben van de KROON 18-04-1966 66 3 8 11 24
217 Ton VERHOEVEN 21-08-1933 81 1 10 11 98
218 Dennis DONDERS 22-08-1986 134 5 6 11 213
219 Greg WILSON 20-06-1962 9 6 4 10 10
220 Rob SMITH 21-09-1971 12 3 7 10 8
221 Rex HOMMERSON   33 5 5 10 28
222 Aaron GROSUL 25-03-1980 53 3 7 10 18
223 Mark WOOLF 30-09-1970 9 7 2 9 20
224 Mathie (Thieu) BRUERS 04-06-1928 16 7 2 9 4
225 Bas van ENGELEN 15-02-1975 25 4 5 9 4
226 Joop van MORKHOVEN 16-01-1934 26 3 6 9 6
227 Ad van ESCH   60 5 4 9 8
228 Scott COLE 26-07-1966 9 3 5 8 6
229 Rob MACINNIS 12-09-1965 11 3 5 8 24
230 Nico KREMERS SR. 22-04-1927 17 3 5 8 14
231 Andre QUESNEL 26-01-1977 6 3 4 7 10
232 Ad van BUREN 22-09-1950 27 2 5 7 10
233 Nico KREMERS JR. 30-05-1954 32 2 5 7 6
234 Paul van BESOUW 21-05-1963 49 3 4 7 4
235 Christian HESSELBERTH 05-06-1970 7 0 6 6 2
236 Dennis VERVERGAERT 30-03-1953 8 3 3 6 4
237 Dennis UNK 22-01-1984 48 4 2 6 89
238 Jens ENGELEN 03-12-1991 59 1 5 6 4
239 Al SINCLAIR   4 4 1 5 26
240 Timo HURSKAINEN 04-06-1977 8 4 1 5 2
241 Joost BOK 01-02-1954 33 0 5 5 26
242 Mike CATCHPOLE   11 0 4 4 36
243 Joël de ANGELIS 16-07-1973 12 0 4 4 4
244 Mark BLAAKMAN 05-06-1973 19 3 1 4 2
245 Paul KREMERS JR. 22-07-1958 22 2 2 4 4
246 Max van LIESHOUT 16-09-1988 135 1 3 4 34
247 Roy van GORKOM 07-12-1977 153 1 3 4 44
248 Frans de ROOIJ 11-04-1935
3 1 2 3 0
249 Scott KIRTON 14-04-1971 6 2 1 3 22
250 Nico BERTRUMS   7 0 3 3 2
251 Angelo van HULTEN 10-07-1987 9 1 2 3 2
252 Barry ROOYMANS 06-11-1956 13 1 2 3 4
253 Ivy van de HEUVEL 24-08-1988 21 0 3 3 4
254 Ad van WEERELD   27 1 2 3 15
255 Jacques HERIJGERS 20-04-1932 36 0 3 3 28
256 Frank LINSSEN 31-07-1965 47 2 1 3 16
257 Marc DONDERS 14-04-1990 58 0 3 3 0
258 Jeffrey SCHIEDON 09-03-1987 2 1 1 2 0
259 Jan van de ZANDE 14-05-1968 3 1 1 2 0
260 Jan KWANTES 19-09-1945 3 2 0 2 0
261 Joeri DIELHOFF 06-10-1986 4 1 1 2 2
262 Corné van IERLAND 17-09-1970 4 1 1 2 0
263 Chuck KOMISAR 08-05-1971 5 0 2 2 27
264 Joost BURGERS 10-03-1955 14 0 2 2 0
265 Math KNUBBEN   20 0 2 2 4
266 Kevin MAAS 28-08-1984 24 0 2 2 6
267 Hans BALEMANS 01-07-1966 26 1 1 2 2
268 Ron van KERKOERLE 11-05-1978 46 0 2 2 4
269 Ronald JOLIE 25-02-1978 52 1 1 2 2
270 Bart MELIS 05-12-1965 69 0 2 2 0
271 Herman de ROOY   1 1 0 1 0
272 Jürgen van der LAAR 08-06-1974 1 0 1 1 0
273 Michel van GILS 09-11-1971 1 0 1 1 0
274 Dirk ALBERT   2 0 1 1 0
275 Robert (Bob) GRISDALE   2 1 0 1 4
276 Brady LEAVOLD 27-08-1987 2 1 0 1 0
277 Andreas KRAAN 21-02-1987 2 1 0 1 0
278 Jan van de BOOMEN 21-05-1986 2 0 1 1 0
279 Kars de KOK 21-05-1968 3 0 1 1 4
280 Dennis van RIJSWIJK 16-09-1961 3 1 0 1 0
281 Tony CALLAM 29-12-1940 5 1 0 1 0
282 Paul HENDRIKS 15-08-1969 5 1 0 1 0
283 Corné KOENEN 03-03-1976 6 0 1 1 0
284 Igor SPRUYT 16-02-1977 12 0 1 1 0
285 Bert ELANDS 19-12-1947 17 0 1 1 2
286 Michel van SCHILT 02-02-1983 20 0 1 1 0
287 Ad BROUWERS 31-05-1932 25 1 0 1 2
288 Stephan MATHIJSEN 04-08-1985 26 0 1 1 6
289 Ruud CHRISTIAANS 10-09-1960 46 0 1 1 24
290 Rico JONKERS 18-07-1991 50 0 1 1 4
291 Peter van KAAM 14-02-1981 75 0 1 1 0
292 John van BIEZEN 24-04-1980 116 0 1 1 13
293 Anton BERGMAN   1 0 0 0 0
294 Bart DONDERS 30-08-1985 1 0 0 0 0
295 Buddy BAKKER 02-11-1981 1 0 0 0 0
296 Frank de MAN 27-08-1947 1 0 0 0 0
297 Paul SCHOENMAKERS 27-04-1966 1 0 0 0 0
298 Vic MORIN 20-12-1960 1 0 0 0 0
299 Tim DONDERS 22-05-1988 1 0 0 0 0
300 Joep KEERIS 19-11-1980 1 0 0 0 0
301 Niek BOTTELBERGHE 13-07-1988 1 0 0 0 0
302 Sander ZEEBREGTS 04-02-1983 1 0 0 0 0
303 Wasek TUMA 26-08-1973 1 0 0 0 2
304 Hein van RIEL 11-07-1974 1 0 0 0 0
305 Reinier STAATS 17-08-1990 1 0 0 0 0
306 Jeff KASPER   2 0 0 0 0
307 Steve HENWOOD 18-12-1984 2 0 0 0 0
308 Cees van de LINDEN 20-03-1964 2 0 0 0 0
309 Matt CURLEY 17-01-1983 2 0 0 0 2
310 William (Willy) SKILLITER 20-05-1974 2 0 0 0 4
311 Lars PEEK 23-04-1992 2 0 0 0 0
312 Sacha BENES   2 0 0 0 50
313 R. REVINGTON   2 0 0 0 0
314 Philip BOUMAN 11-08-1962 2 0 0 0 0
315 Marcel van LOON 06-04-1963 2 0 0 0 0
316 Leon van LOON 24-11-1962 2 0 0 0 0
317 Ian GEIRE 03-04-1989 2 0 0 0 0
318 Marcel LEERMAKERS 21-09-1961 2 0 0 0 0
319 Dennis VERHOOF 07-03-1981 2 0 0 0 0
320 Alexey LOGINOV 08-01-1993 3 0 0 0 2
321 Con de MAN 21-11-1951 3 0 0 0 0
322 Hans LANDMETER 13-02-1962 4 0 0 0 0
323 Niels PEEK 14-08-1988 4 0 0 0 2
324 Twan JONKERS 08-08-1980 4 0 0 0 0
325 Piet KLEINEKORTE   4 0 0 0 0
326 Hans van de WIJNGAERT 27-02-1957 4 0 0 0 0
327 Fred KEVENAAR 22-05-1951 4 0 0 0 0
328 Maikel GEERTS 11-07-1973 4 0 0 0 0
329 Henk van OERS   6 0 0 0 0
330 Clint STROOP 18-06-1970 7 0 0 0 0
331 Jeffrey MELISSANT 14-08-1990 7 0 0 0 0
332 Hans MARCELIS 24-05-1960 8 0 0 0 0
333 Petr BALUSEK 16-03-1947 10 0 0 0 0
334 Ferdy BOUCKAERT 23-06-1941 11 0 0 0 2
335 Twan SMEULDERS 03-02-1974 11 0 0 0 0
336 Nick de RUIJTER 15-12-1991 11 0 0 0 0
337 Jos OOMS   14 0 0 0 4
338 Frans van GEMERT 07-09-1958 15 0 0 0 0
339 Bart MEERTENS 22-07-1974 16 0 0 0 4
340 Bram van UDEN 16-10-1989 40 0 0 0 2
 
Rank ChristianName Name Born Games Goals Assists Points PiM
501 Martin TROMMELEN 18-09-1969 954 0 18 18 287
502 Harvey BUDARICK 14-12-1946 34 0 3 3 20
503 Paulo COLAIACOVO 27-01-1983 47 0 3 3 20
504 Bill THOMPSON 24-09-1982 61 0 3 3 28
505 Hans CHRISTIAANS JR. 16-04-1958 293 0 3 3 18
506 Marco HENDRIKS 04-01-1972 322 0 3 3 8
507 Gerry GÖBEL 19-02-1949 445 0 3 3 24
508 Stefan AMENT 18-04-1963 86 0 2 2 6
509 Jaroslav BULEJCIK 01-03-1947 172 0 2 2 26
510 Michael GEISTERFER 19-11-1957 55 0 1 1 32
511 Robert BOOGAARD 16-06-1965 170 0 1 1 0
512 Wim jr. van den HOUT   1 0 0 0 0
513 Emille van de BOOM 21-08-1960 1 0 0 0 0
514 Stephan SCHOEP 25-01-1982 1 0 0 0 0
515 Bram BROERSE 21-08-1986 1 0 0 0 0
516 Phil GROENEVELD 18-09-1974 1 0 0 0 0
517 Jan van ROOIJ 02-11-1992 1 0 0 0 0
518 Patrick van HEES 30-11-1967 2 0 0 0 0
519 Bas TAMINIAU   3 0 0 0 0
520 Maikel STERKENS 09-01-1990 3 0 0 0 0
521 Alex van de VEN 20-09-1980 4 0 0 0 0
522 Jan van HALDER 13-08-1962 4 0 0 0 0
523 Pim OOSTELBOS 10-08-1964 5 0 0 0 0
524 Pieter BOOGAARD 31-12-1974 6 0 0 0 0
525 Jeff van de MOLENGRAFT 23-11-1955 9 0 0 0 0
526 Erwin VRIJSSEN 08-08-1969 9 0 0 0 0
527 Guilamo (Jammo) BRIZZI 31-03-1951 10 0 0 0 0
528 Edo LEMANS 24-02-1970 13 0 0 0 0
529 Harrie KOLEN 08-09-1955 16 0 0 0 0
530 Emil LUNDGREN 11-12-1977 16 0 0 0 0
531 Werner van ROOIJ 12-08-1962 20 0 0 0 0
532 Björn van de PUT 08-10-1982 23 0 0 0 0
533 John BERTENS 22-12-1968 26 0 0 0 0
534 John REICH 14-08-1981 26 0 0 0 0
535 Bob GRAY 24-06-1949 36 0 0 0 43
536 Nick BOUCHER 29-12-1980 39 0 0 0 2
537 Toon van RIJSWIJK 06-05-1923 40 0 0 0 0
538 Sven BERGMAN 28-04-1967 41 0 0 0 0
539 Ted YKEMA 03-05-1959 42 0 0 0 14
540 Dennis van GOOL 16-12-1978 48 0 0 0 0
541 Toon HOPMANS 01-10-1937 61 0 0 0 2
542 Yutaka FUKUFUJI 17-09-1982 63 0 0 0 6
543 Mark BOK 06-12-1959 69 0 0 0 0
544 Guido WALENCIAK 02-08-1964 81 0 0 0 38
545 Broer (Gérard) WESSELS 24-10-1931 83 0 0 0 6
546 Raymond BURGERHOF 12-12-1970 85 0 0 0 2
547 Ian MEIERDERS 24-12-1988 191 0 0 0 29
548 Vincent van SCHILT 09-05-1953 196 0 0 0 8
549 Marcel den HARTOG 12-05-1981 345 0 0 0 6
 

Guestplayers topscorers list.
(august 1964 - april 2010)

 
 
Rank ChristianName Name Born Games Goals Assists Points PiM
901 Jerry HUDSON   3 5 7 12 0
902 Karoly OROSZ 28-01-1945 4 3 7 10 4
903 Carl FORSTER 13-12-1936 3 5 4 9 0
904 Bob BOYLE 24-08-1945 9 3 5 8 2
905 Jan HERREUR   1 4 3 7 0
906 Ralph FERRIS   7 3 3 6 0
907 Pat ADAIR 31-01-1940 1 3 1 4 0
908 Arie KLEIN 17-02-1932 6 0 4 4 0
909 Douglas (Doug) HARVEY 19-12-1924 2 1 2 3 2
910 Edward (Ed) GOSSELIN 28-04-1943 3 2 1 3 0
911 Risto MOLLEN 16-09-1964 1 1 1 2 0
912 Henry 'Bob' sr. MORIS 18-04-1947 1 1 1 2 0
913 Lukas DORA 12-08-1980 1 0 1 1 0
914 Bert HALLIWEL   1 1 0 1 0
915 Patrick BALDWIN 19-06-1940 1 0 1 1 0
916 Ernie SERVER   1 1 0 1 2
917 Ron NAUD 31-12-1943 1 1 0 1 2
918 Ron GENTIS   1 0 1 1 0
919 Roger ST. JACQUES   1 1 0 1 0
920 Fred ANGEL   1 1 0 1 10
921 C. ROY   1 1 0 1 0
922 John DIELISSEN 08-12-1953 1 0 1 1 0
923 Rob HERCKENRATH 12-06-1968 1 1 0 1 0
924 Michel MOONS   1 1 0 1 0
925 Evert-Jan van de WERFF 19-04-1967 1 0 1 1 0
926 Michaël LOUWERS 22-05-1966 1 1 0 1 0
927 Rob HABRAKEN 21-01-1970 1 0 1 1 0
928 John CORCORAN   1 1 0 1 0
929 Don DELABBIO 04-06-1958 1 1 0 1 0
930 Brian de LEEUW 24-04-1966 1 1 0 1 0
931 Pierre-Andre BARRAULT   2 1 0 1 0
932 Dave BEDARD 07-01-1942 2 1 0 1 0
933 Raymond (Ray) DULAC   2 0 1 1 0
934 Grant HAGERMAN 21-10-1945 2 1 0 1 0
935 Wil OOMS 14-02-1945 2 1 0 1 4
936 Alex ANDJELIC 16-10-1940 2 0 1 1 0
937 Gary MCQUAID   2 1 0 1 0
938 Randy BINNIE   2 1 0 1 0
939 Pete STURGEON 12-02-1954 3 1 0 1 0
940 Bob JASTREMSKI 08-03-1948 3 0 1 1 6
941 Wil van DOMMELEN 08-01-1944 5 0 1 1 6
942 Wim HOOGERVORST 22-12-1932 1 0 0 0 2
943 Mike STURGEON 23-01-1963 1 0 0 0 0
944 Tom HARTOGS 20-06-1969 1 0 0 0 0
945 ? BRISSON   1 0 0 0 2
946 Frank PRAYER   1 0 0 0 0
947 Mike MACLENNAN   1 0 0 0 0
948 Dan CUOMO 01-03-1955 1 0 0 0 0
949 Roger PROVENCHER 15-03-1959 1 0 0 0 0
950 Rob HAGENDOORN 09-10-1949 1 0 0 0 0
951 Dennis BLEAU   1 0 0 0 2
952 Rob VERBOOM 23-12-1949 1 0 0 0 0
953 Ben ROOMER   1 0 0 0 0
954 Ton de GROOT 27-11-1944 1 0 0 0 0
955 Frank THIESSEN   2 0 0 0 2
956 Anton van ESCH   2 0 0 0 0
957 Mark PERRY 15-01-1959 2 0 0 0 0
958 Rick BEDARD 23-02-1943 4 0 0 0 2
959 Al DARLING 04-04-1944 6 0 0 0 2
 
Rank ChristianName Name Born Games Goals Assists Points PiM
960 Ger(ard) HOEK   1 0 0 0 0
961 Raymond PIERSON   1 0 0 0 0
962 Jean MARTIN   1 0 0 0 0
963 Michael GEISTERFER 19-11-1957 2 0 0 0 0
964 Kurt Howel BROWN   3 0 0 0 0
965 Werner BASSANI   5 0 0 0 0
966 Thomas (Tom) SHERIDAN 16-02-1942 7 0 0 0 0