Standings
Abbreviations used: | |
GP | Games Played |
W | Wins |
T | Ties |
L | Lost |
Pts | Points [Used to be (W * 2) + (T * 1)] |
For | Goals for |
Against | Goals against |
PiM | Penalties in Minutes |
Comment | (What do you think...) |
RTW | Regular Time Win (= 3 Pts) |
OTW | Over Time Win (= 2 Pts) |
OTL | Over Time Loss (= 1 Pt) |
RTL | Regular Time Loss (= 0 Pts) |
Cup Brabant |
Cup International |
Cup Nationale Nederlanden |
![]() Cup Luxembourg 1969 |
![]() Cup International 1968-1971 |
![]() Cup National 1970 |
![]() Cup Chamonix |
![]() Cup Villard de Lans |